| TECHNICAL CHARACTERISTICS |
| Interlocking (IXL) | Geographic, relay-type interlocking (Base Project) – Electronic Interlocking controlled by a computer (Extensions) |
| Automatic Train Protection (ATP) | Automatic Train Protection, with constant calculation and monitoring of the train speed, according to the conditions on the track |
| Cab Signaling | Audiovisual warning and speed control according to the signals |
| Track circuits | Selective frequency and phase AC track circuits in the depot areas. Remotely-controlled audio frequency track circuits in the areas controlled by the ATP |
| Signals | Double-faced signals with filaments (Base Project), Double-faced Light Emitting Diode (LED) signals (Extensions) |
| Turnouts | Motorized point machines, with the option for manual control |
| Passenger Information System | Electronic boards on the platforms showing the train arrival time |
| Operation Control Center (OCC) | Automatic Train Supervision and time-table control. Mosaic Mimic Panel. Computer terminals with detailed monitors and keyboard input |
| Local Control (Low) | Local Control Panel, mosaic type (Base Project), Local Workstation controlled by a computer (Extensions) |
| Uninterrupted Power Supply (UPS) | Six-hour autonomy throughout the Metro network |
| Modes of Operation | - Central Control (Syntagma)
- Local Control (Shunting Station)
- Manual Control
|